If you are looking for a blend of personal service and expertise, you have come to the right place! We offer a broad range of services for small to medium size businesses. We are experienced and friendly.
All Inclusive Accounting, Tax & Payroll packages. For a fixed monthly fee we save you time and money!
|
Price Plans
|
From |
From |
From |
Get a |
|---|---|---|---|---|
| Monthly Turnover | ||||
| Required Monthly Turnover | < R350 000 | R350 000 - R1 000 000 | R1 000 000 - R5 000 000 | > R5 000 000 |
| Accounting Software | ||||
| Accounting Software | Essential | Advanced | Advanced | Advanced |
| Full Bookkeeping Services | ||||
| Full Bookkeeping Services | ||||
| Monthly E - Consultations (Zoom or Google Meets) | ||||
| Monthly E - Consultations (Zoom or Google Meets) | ||||
| PAYE & UIF - Calculate & Submit | ||||
| PAYE & UIF - Calculate & Submit | ||||
| Statutory Employer Reconciliations | ||||
| Statutory Employer Reconciliations | ||||
| Annual Compensation Fund Submissions | ||||
| Annual Compensation Fund Submissions | ||||
| VAT - Calculate & Submit | ||||
| VAT - Calculate & Submit | ||||
| Provisional & Income Tax returns (Calculate & Submit) | ||||
| Provisional & Income Tax returns (Calculate & Submit) | ||||
| Annual Financial Statements | ||||
| Annual Financial Statements | ||||
| Monthly Management Accounts | ||||
| Monthly Management Accounts | ||||
| Tax Structuring | ||||
| Tax Structuring | ||||
The lower your turnover, the less you pay!
We remain flexible to your needs and your budget. Should the above packages not satisfy your needs, ask us to give you a custom quotation to accommodate your unique business needs and pocket. We guarantee the highest quality service at the most affordable prices!